Knights of the Mashing Fork



Force Carbonation Tables
Volumes of CO2 Desired
Temp 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 3.0
32F 3.5 4.4 5.4 6.3 7.3 8.2 9.2 10.1 11.0 12.0 12.9
34F 4.3 5.3 6.3 7.3 8.2 9.2 10.2 11.2 12.1 13.1 14.1
36F 5.1 6.2 7.2 8.2 9.2 10.2 11.2 12.3 13.3 14.3 15.3
38F 6.0 7.0 8.1 9.1 10.2 11.2 12.3 13.3 14.4 15.4 16.5
40F 6.8 7.9 9.0 10.1 11.2 12.3 13.4 14.4 15.5 16.6 17.7
42F 7.7 8.8 10.0 11.1 12.2 13.3 14.4 15.5 16.7 17.8 18.9
44F 8.6 9.7 10.9 12.1 13.2 14.4 15.5 16.7 17.8 19.0 20.1
46F 9.5 10.7 11.8 13.0 14.2 15.4 16.6 17.8 19.0 20.2 21.3
48F 10.4 11.6 12.8 14.0 15.3 16.5 17.7 18.9 20.1 21.4 22.6
50F 11.3 12.5 13.8 15.0 16.3 17.6 18.8 20.1 21.3 22.6 23.8
52F 12.2 13.5 14.8 16.1 17.3 18.6 19.9 21.2 22.5 23.8 25.1
54F 13.1 14.4 15.7 17.1 18.4 19.7 21.1 22.4 23.7 25.0 26.3
56F 14.0 15.4 16.7 18.1 19.5 20.8 22.2 23.6 24.9 26.3 27.6
58F 15.0 16.4 17.8 19.2 20.6 21.9 23.3 24.7 26.1 27.5 28.9
60F 15.9 17.3 18.8 20.2 21.6 23.1 24.5 25.9 27.4 28.8 30.2
62F 16.9 18.3 19.8 21.3 22.7 24.2 25.7 27.1 28.6 30.0 31.5
64F 17.8 19.3 20.8 22.3 23.8 25.3 26.8 28.3 29.8 31.3 32.8
66F 18.8 20.3 21.9 23.4 25.0 26.5 28.0 29.6 31.1 32.6 34.1
68F 19.8 21.4 22.9 24.5 26.1 27.6 29.2 30.8 32.4 33.9 35.5
70F 20.8 22.4 24.0 25.6 27.2 28.8 30.4 32.0 33.6 35.2 36.8
72F 21.8 23.4 25.1 26.7 28.4 30.0 31.6 33.3 34.9 36.5 38.2
74F 22.8 24.5 26.2 27.8 29.5 31.2 32.9 34.5 36.2 37.9 39.5
76F 23.8 25.5 27.2 29.0 30.7 32.4 34.1 35.8 37.5 39.2 40.9
78F 24.9 26.6 28.4 30.1 31.8 33.6 35.3 37.1 38.8 40.5 42.3
80F 25.9 27.7 29.5 31.2 33.0 34.8 36.6 38.3 40.1 41.9 43.7
Carbonation levels
Just as each style of beer has its own balance of hops and maltiness, so the appropriate level of carbonation varies from beer to beer. British ales should be less carbonated than lagers or wheat beers. The accompanying table shows typical carbonation levels for various styles of beer. Exact values are a matter of personal preference, but you can see that a good starting point for a homebrew is 2.4 volumes CO2.
Beer Style Volumes CO2
British-Style Ales 1.5 - 2.0
Porter, Stout 1.7 - 2.3
Belgian Ales 1.9 - 2.4
European Lagers 2.2 - 2.7
American Ales & Lagers 2.2 - 2.7
Lambic 2.4 - 2.8
Fruit Lambic 3.0 - 4.5
German Wheat Beer 3.3 - 4.5