Knights of the Mashing Fork
Sugar and Acid Content in Fruit
The following chart comes from The Curious Cook by Harold McGee. The data comes from a chapter on how to make fruit ices, but I think that the information could be of interest to zymologists of all persuasions, although it may be more appropriate for those looking for balance in sugar and acid content for mead or wine making.Richard Webb (rbw1271@appenine.ca.boeing.com)
4/25/94
Fruit Sugar Content Acid Content %of fresh weight %of fresh weight Lime 1% 5.0% Avocado 1 0.2 Lemon 2 5.0 Tomato 3 0.5 Cranberry 4 3.0 Red Currant 6 1.8 Grapefruit 6 2.0 Guava 7 0.4 Cantaloupe 7 0.2 Strawberry 7 1.6 Raspberry 7 1.6 Blackberry 8 1.5 Papaya 8 0.1 Apricot 9 1.7 Watermelon 9 0.2 Peach 9 0.4 Black Currant 10 3.2 Pear 10 0.1 Honeydew 10 0.2 Orange 11 1.2 Plum 11 0.6 Blueberry 11 0.3 Gooseberry 11 1.8 Passion Fruit 11 3.0 Prickly Pear 11 0.1 Mango 11 0.5 Pineapple 13 1.1 Pomegranate 13 1.2 Apple 13 0.8 Cherry 14 0.5 Kiwi 14 3.0 Persimmon 14 0.2 Fig 15 0.4 Grape 16 0.2 Banana 17 0.3 Litchi 17 0.3
Sugar Content of Selected Fruit and Fruit Juices, 100 Grams
[Asterisk = no data for sugar known to be present; dash = no data for sugar that may be present;
[0.0] = no data for sugar thought not to be present; brackets around Total = calculated value]
Fruit | % Moisture | grams Galactose | grams Glucose | grams Fructose | grams Lactose | grams Sucrose | grams Maltose | grams Other | grams Total |
---|---|---|---|---|---|---|---|---|---|
Apples, raw, unpeeled | |||||||||
Apple juice, unsweetened | |||||||||
Apricots, raw | |||||||||
Apricots, dried | |||||||||
Advocados, raw | |||||||||
Bananas, raw | |||||||||
Blackberries, raw | |||||||||
Blueberries, raw | |||||||||
Cantaloup, raw | |||||||||
Carambola, raw | |||||||||
Cherries, raw, Sour | |||||||||
Cherries, raw, Sweet | |||||||||
Cranberry juice cocktail | |||||||||
Currants, raw | |||||||||
Dates, dried | |||||||||
Figs, raw | |||||||||
Figs, dried | |||||||||
Fruit cocktail, packed in juice | |||||||||
Grapefruit, raw | |||||||||
Grapefruit juice, fresh | |||||||||
Grapefruit juice, canned | |||||||||
Grapes, raw, American | |||||||||
Grapes, raw, European | |||||||||
Grape juice, frozen concentrate reconstituted | |||||||||
Guava, raw | |||||||||
Jackfruit, raw | |||||||||
Kiwifruit, raw, without skin | |||||||||
Kiwifruit, canned, in syrup | |||||||||
Lemons, raw, peeled | |||||||||
Lemon juice, raw | |||||||||
Limes, raw, peeled | |||||||||
Mangos, raw | |||||||||
Nectarines, raw | |||||||||
Oranges, raw, peeled | |||||||||
Orange Juice, fresh | |||||||||
Orange juice, frozen concentrate reconstituted | |||||||||
Papaya, raw | |||||||||
Passion fruit, raw | |||||||||
Peaches, raw | |||||||||
Peaches, canned in juice | |||||||||
Peaches, dried | |||||||||
Pears, table, raw | |||||||||
Pears, canned in water | |||||||||
Pears, canned in juice | |||||||||
Pears, canned in light syrup | |||||||||
Pears, canned in heavy syrup | |||||||||
Pear juice, fresh | |||||||||
Pineapple, raw | |||||||||
Pineapple, canned in juice | |||||||||
Pineapple, canned in heavy syrup | |||||||||
Pineapple juice, canned | |||||||||
Plums, common, raw | |||||||||
Plums, common, dried | |||||||||
Pomegranates, raw | |||||||||
Prunes, dried | |||||||||
Prune juice, bottled | |||||||||
Raisins | |||||||||
Raspberries, red, raw | |||||||||
Rhubarb, raw | |||||||||
Strawberries, raw | |||||||||
Strawberries, frozen, unsweetened | |||||||||
Tangelos, raw | |||||||||
Watermelon, raw |
Copyright © 2024 - All Rights Reserved - Knights of the Mashing Fork